Jump to content
RemedySpot.com

WEEKLY WEIGH-IN

Rate this topic


Guest guest

Recommended Posts

From: Joya <bocock (AT) xxxxxx (DOT) xxx

Date: Mon Dec 27, 1999 8:14 am

Subject: WEEKLY WEIGH-IN

Let's not forget to give Norma an extra special applause for having

reached

her goal weight and maintained it during the holidays!

Here are the stats ending the week of December 26th, 1999. This is the

official loss for the year! A total of 4,149.5 pounds with 128 people

participating.

Alison-France 246/178/140 May-99 -68

Alison- WA 133/120/114 Feb-99 -13

Alysa L-FL 165/121/117 Aug-98 -44

Anne-CO 214/177/150 Jun-99 -37

Angie-MS 239/198/160 Sep-99 -40.5

Angie-TN 175/153.5/125 Oct-99 -21.5

Barbara A-CA 220/176.5/130 Sep-98 -43.5

Barbara-GA 265/225/160 Feb-99 -40

-AZ 144/131/123 Aug-99 -13

-CA 224/205/165 Jul-99 -19

Camille 342.5/312/155 Oct-99 -30.5

Carol-IN 170/165/145 Aug-99 -5

-MT 375/344/150 Aug-99 -31

-PA 187/173.5/135 Mar-96 -13.5

Cathy-MO 360/312/160 Aug-99 -48

Cheri-TX 220/190/140 Apr-99 -30

Cindy-MI 202/179/140 Jul-99 -23

Corky-NY 210/193.5/150 Jun-99 -16.5

Cristi-TX 160/143/120 Mar-99 -17

Deb-PA 240-228-160 Nov-98 -12

Deb 260/206/150 Sep-98 -54

Deb W-MI 182/152/140 Sep-99 -30

Debra-MI 150/134/130 Jan-99 -16

Debra-NV 290/210/180 Jul-98 -80

196/187/??? Oct-99 -9

-NV 267/203/??? Jun-99 -64

-LA 286/269/199 Oct-99 -18

-OH Mar-99 -47

Diane-CA 140/128/??? Jan-99 -12

Diane P-CA 246/209/175 Dec-98 -37

Dianne-MI 163/140/135 Jul-99 -27

Dorothy-TX 200/165/150 -35

-TX 275/255/140 Jun-99 -20

Essie-IN 210/192/150 Jun-99 -18

Glyn-AL 230/218/145 Oct-99 -12

Grace-MN 206/183/150 Sep-99 -23

Hope-FL 206/181/140 Oct-98 -25

Irene 280/239/140 Nov-98 -41

Jack-TX 280/222 Jan-99 -58 *****

Jane/MN 222/185/132 Feb-99 -37

Janet-IL 259/243/150 Aug-99 -16

Jayne-Egypt 167/149/135 Jan-99 -18

Jayne-IN 195/170/145 Jun-99 -25

Jean 168/165/125 Sep-99 -3

Jenni-OH 275/230/180 Nov-98 -45

Jennie 175/170/135 Jul-99 -5

Joanne-OR 240/192/185 Jun-99 -47

-MD 289/269/225 Jul-99 -20

JJ-ID 189/138/125 Oct-98 -51

Judy-CA 250/198/140 Nov-98 -52

-FL 395/355/130 May-99 -40

-HI 237177/125 May-99 -60

Kara-England 168/152/118 Oct-99 -16

-NJ 340/276/140 Jul-98 -64

Kari-CA 206/180.5/151 Aug-98 -25.5

Kat-AK 264/252/145 -12

Kat-WA 256/240/150 Apr-99 -16

Kay-ID 255/183/170 Jan-99 -72

Kathy 268/243/135 Feb-99 -25

Kay-WA 150/134.5/125 Mar-99 -14.5

Kelli-WA 164/156/130 Oct-99 -8

Kellie 195/180/110 Oct-99 -15

Kerniec-OH 275/189/145 Oct-98 -86

Kim (mamakat)-CA 287/195/165 Sep-98 -90

Lara-OR 241/223/140 Oct-99 -18

-VA 148.5/150/107 Jan-99 steroids :(

BGH-Canada 231/181/130 -50

-MO 200/180/130 Feb-99 -20

-PA 253/238/130 Jun-99 -17

Ann 276/211/130 Sep-99 -65

Lise-CA 198/147/125 Aug-98 -51

Lorraine-CA 191/156/140 Nov-98 -35

Lori-MN 220/180/140 Nov-98 -40

Lucille-NC 174/131.5/125 Sep-98 -42.5

Lydia-FL 245/183/145 Mar-99 -62

Lyssa-NH 236/152/130 Jun-99 -84

Manda-WA 204/186/140 Jul-99 -18

Marcy-KY 227/192/150 Jan-99 -35

Marissa-Toronto 318/298/170 Jul-99 -20

Marjie-MT 190/151/145 Sep-98 -39

-OH 240/184/140 Sep-98 -56

Mel-WY 173/148.5/115 Feb-99 -24.5

-CA 176/145 Feb-99 -30 *****

's DH-Ralph 250/197/200 Feb-99 -50 *****

-IL 206.5/203.5/??? Sep-99 -3

Mom Pudge-CA 244/230/160 Aug-99 -14

-AL 157/145/130 Sep-99 -12

-MI 168/148/139 Sep-98 -20

Norma-Canada 175/128 Jul-99 -47 *****

Pam-FL 142/125 May-99 -17 *****

Pam-MI 202/188/140 Jun-99 -14

Pam-IN 270/241/??? Apr-99 -29

Patsy-NE 178.5/157/150 Sep-98 -4

a-MD 196/178.5/139 Jul-99 -17.5

Peggy-CA 225/190/127 Jul-99 -35

-WA 325/238/194 Jan-99 -87

Reen-MA 275/262/251 Jan-99 -13

-WV 357/309/200 Jan-99 -48

Rick-CA 223/195 Aug-98 -28 *****

Sandi-FL 189/170.5/150 Jun-99 -18.5

G. 175/172/145 Dec-99 -3

-MI 264/248/230 Sep-99 -16

Sandy-CN 186/121 Mar-99 -65 *****

236/196/155 Jan-99 -40

Sharon-IL 220/174/145 Aug-99 -46

Sharyn-CA 267/217/165 Jan-99 -50

F-GA 222/209.5/150 Jul-99 -12.5

S-GA 205/150/140 Mar-98 -55

Stacey-SC 218/184/130 Mar-99 -34

252/239/150 Jul-99 -13

Steve-WV 283/217/185 Jan-99 -66

Sue B. 226/200/160 Sep-98 -26

Sue N-WV 225/177/140 Aug-98 -48

ne-IN 190.5/176/130 Jun-99 -14.5

Steve-Sue's DH 283/217/185 Jan-99 -66

-WV 208.5/180/140 Dec-98 -28.5

Tammie-IL 460/340/170 Jan-98 -120

Tammy-KY 197/169/150 Jan-99 -28

Terry-FL 275/257/140 Aug-99 -18

Tina-AL 326/282/200 May-98 -44

Tonya-KY 275/221/140 Dec-98 -49

Tootie-OR 176/169/110 May-99 -7

-FL 150/125 Jan-99 -25 *****

Vickie-CA 189/176.5/120 Nov-99 -12.5

Vickie-TN 252/218/130 Apr-99 -34

Vickie-AL 264/239.5/150 May-99 -24.5

Victor- 237/214/180 Sep-99 -23

Vikki-FL 171/141/121 Apr-98 -30

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...