Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 From WW online: Your POINTS range is now 31-36! weight tracking summary Your current weight | 349.3 lbs Weight change since your last recorded weight | -2.7 lbs Total weight change to date | -59.9 lbs Hmmmm, they make this look like I am supposed to be happy to drop in my pointrange.... LOL I am! It is great to record a loss!!!! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 Yeah !!!!!! Zephyr H_D weigh in for From WW online: Your POINTS range is now 31-36! weight tracking summary Your current weight | 349.3 lbs Weight change since your last recorded weight | -2.7 lbs Total weight change to date | -59.9 lbs Hmmmm, they make this look like I am supposed to be happy to drop in my pointrange.... LOL I am! It is great to record a loss!!!! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 Yeah !!!!!! Zephyr H_D weigh in for From WW online: Your POINTS range is now 31-36! weight tracking summary Your current weight | 349.3 lbs Weight change since your last recorded weight | -2.7 lbs Total weight change to date | -59.9 lbs Hmmmm, they make this look like I am supposed to be happy to drop in my pointrange.... LOL I am! It is great to record a loss!!!! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 Yeah !!!!!! Zephyr H_D weigh in for From WW online: Your POINTS range is now 31-36! weight tracking summary Your current weight | 349.3 lbs Weight change since your last recorded weight | -2.7 lbs Total weight change to date | -59.9 lbs Hmmmm, they make this look like I am supposed to be happy to drop in my pointrange.... LOL I am! It is great to record a loss!!!! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 Wooohooo!!!! CONGRATULATIONS on the loss!!!! You are doing GREAT!!!! Don't worry about the drop on point range, they really overlap so its not as bad as it sounds. Maureen H_D weigh in for From WW online: Your POINTS range is now 31-36! weight tracking summary Your current weight | 349.3 lbs Weight change since your last recorded weight | -2.7 lbs Total weight change to date | -59.9 lbs Hmmmm, they make this look like I am supposed to be happy to drop in my pointrange.... LOL I am! It is great to record a loss!!!! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 Wooohooo!!!! CONGRATULATIONS on the loss!!!! You are doing GREAT!!!! Don't worry about the drop on point range, they really overlap so its not as bad as it sounds. Maureen H_D weigh in for From WW online: Your POINTS range is now 31-36! weight tracking summary Your current weight | 349.3 lbs Weight change since your last recorded weight | -2.7 lbs Total weight change to date | -59.9 lbs Hmmmm, they make this look like I am supposed to be happy to drop in my pointrange.... LOL I am! It is great to record a loss!!!! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 Wooohooo!!!! CONGRATULATIONS on the loss!!!! You are doing GREAT!!!! Don't worry about the drop on point range, they really overlap so its not as bad as it sounds. Maureen H_D weigh in for From WW online: Your POINTS range is now 31-36! weight tracking summary Your current weight | 349.3 lbs Weight change since your last recorded weight | -2.7 lbs Total weight change to date | -59.9 lbs Hmmmm, they make this look like I am supposed to be happy to drop in my pointrange.... LOL I am! It is great to record a loss!!!! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 --- Congrats on your loss !! Caren ><(((*> POINTS range is now 31-36! > > > weight tracking summary > Your current weight | 349.3 lbs > Weight change since your last recorded weight | -2.7 lbs > Total weight change to date | -59.9 lbs > > > Hmmmm, they make this look like I am supposed to be happy to drop in my > pointrange.... LOL > I am! > It is great to record a loss!!!! > > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 --- Congrats on your loss !! Caren ><(((*> POINTS range is now 31-36! > > > weight tracking summary > Your current weight | 349.3 lbs > Weight change since your last recorded weight | -2.7 lbs > Total weight change to date | -59.9 lbs > > > Hmmmm, they make this look like I am supposed to be happy to drop in my > pointrange.... LOL > I am! > It is great to record a loss!!!! > > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted July 25, 2002 Report Share Posted July 25, 2002 --- Congrats on your loss !! Caren ><(((*> POINTS range is now 31-36! > > > weight tracking summary > Your current weight | 349.3 lbs > Weight change since your last recorded weight | -2.7 lbs > Total weight change to date | -59.9 lbs > > > Hmmmm, they make this look like I am supposed to be happy to drop in my > pointrange.... LOL > I am! > It is great to record a loss!!!! > > > Quote Link to comment Share on other sites More sharing options...
Recommended Posts
Join the conversation
You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.