Jump to content
RemedySpot.com

's WI

Rate this topic


Guest guest

Recommended Posts

I'm always so far behind in posts here! But I thought I'd go ahead

and share my WI, and then try to get a little more caught up :-)

I lost 1.6

Total lost is 18.2

and my ten percent is 19!!! So I'm less than a pound away!!!

My starting weight was 196

current weight is 177.8 (and I'm 5'5 " )

WOO HOO!!!

~~

Link to comment
Share on other sites

Thanks Bette---I have 4 pound weeks quite often, but they are intertwined with

4-5 pound gains for the TOM weeks and small losses. I gained 4.2 two weeks ago,

lost a pound last week then 4.6 this week. I eat every point alloted to me. I

work out daily and eat right. Just following the program, no big secret. Here

is my weight loss journal:

Date Weight Loss/

Gain Total Loss Pounds to Goal

3/11/2002 302.8 127.8

3/18/2002 292.8 10 10 117.8

3/25/2002 294.6 -1.8 8.2 119.6

4/1/2002 290.4 4.2 12.4 115.4

4/8/2002 286.2 4.2 16.6 111.2

4/15/2002 284.6 1.6 18.2 109.6

4/22/2002 281.2 3.4 21.6 106.2

4/29/2002 283.6 -2.4 19.2 108.6

5/6/2002 279 4.6 23.8 104

5/13/2002 276.6 2.4 26.2 101.6

5/20/2002 276.2 0.4 26.6 101.2

6/3/2002 272.8 3.4 30 97.8

6/20/2002 272.2 0.6 30.6 97.2

6/27/2002 271 1.2 31.8 96

7/9/2002 270.2 0.8 32.6 95.2

7/18/2002 268.4 1.8 34.4 93.4

7/30/2002 271 -2.6 31.8 96

8/8/2002 266.2 4.8 36.6 91.2

8/15/2002 267.4 -1.2 35.4 92.4

8/22/2002 263 4.4 39.8 88

9/10/2002 264.2 -1.2 38.6 89.2

9/26/2002 256.4 7.8 46.4 81.4

1/18/2003 266.4 -10 36.4 91.4

1/25/2003 260.4 6 42.4 85.4

2/11/2003 266.8 -6.4 36 91.8

2/17/2003 260 6.8 42.8 85

3/29/2003 255.8 4.2 47 80.8

3/29/2003 255 0.8 47.8 80

4/5/2003 252 3 50.8 77

4/12/2003 249.2 2.8 53.6 74.2

4/25/2003 251.8 -2.6 51 76.8

4/30/2003 250.8 1 52 75.8

5/10/2003 248.8 2 54 73.8

5/17/2003 245.8 3 57 70.8

5/22/2003 245.2 0.6 57.6 70.2

5/29/2003 249.4 -4.2 53.4 74.4

6/5/2003 245.2 4.2 57.6 70.2

6/12/2003 242.2 3 60.6 67.2

6/19/2003 240 2.2 62.8 65

6/26/2003 239.8 0.2 63 64.8

7/3/2003 243.8 -4 59 68.8

7/10/2003 236 7.8 66.8 61

7/17/2003 234.8 1.2 68 59.8

7/31/2003 235.2 -0.4 67.6 60.2

8/7/2003 232.2 3 70.6 57.2

8/14/2003 232.6 -0.4 70.2 57.6

8/21/2003 233 -0.4 69.8 58

8/28/2003 234.4 -1.4 68.4 59.4

9/4/2003 233.8 0.6 69 58.8

9/11/2003 229.8 4 73 54.8

9/18/2003 234 -4.2 68.8 59

10/2/2003 233 1 69.8 58

10/9/2003 228.4 4.6 74.4 53.4

The negative (-) numbers are gains and the possitive numbers are losses

Link to comment
Share on other sites

Thanks Bette---I have 4 pound weeks quite often, but they are intertwined with

4-5 pound gains for the TOM weeks and small losses. I gained 4.2 two weeks ago,

lost a pound last week then 4.6 this week. I eat every point alloted to me. I

work out daily and eat right. Just following the program, no big secret. Here

is my weight loss journal:

Date Weight Loss/

Gain Total Loss Pounds to Goal

3/11/2002 302.8 127.8

3/18/2002 292.8 10 10 117.8

3/25/2002 294.6 -1.8 8.2 119.6

4/1/2002 290.4 4.2 12.4 115.4

4/8/2002 286.2 4.2 16.6 111.2

4/15/2002 284.6 1.6 18.2 109.6

4/22/2002 281.2 3.4 21.6 106.2

4/29/2002 283.6 -2.4 19.2 108.6

5/6/2002 279 4.6 23.8 104

5/13/2002 276.6 2.4 26.2 101.6

5/20/2002 276.2 0.4 26.6 101.2

6/3/2002 272.8 3.4 30 97.8

6/20/2002 272.2 0.6 30.6 97.2

6/27/2002 271 1.2 31.8 96

7/9/2002 270.2 0.8 32.6 95.2

7/18/2002 268.4 1.8 34.4 93.4

7/30/2002 271 -2.6 31.8 96

8/8/2002 266.2 4.8 36.6 91.2

8/15/2002 267.4 -1.2 35.4 92.4

8/22/2002 263 4.4 39.8 88

9/10/2002 264.2 -1.2 38.6 89.2

9/26/2002 256.4 7.8 46.4 81.4

1/18/2003 266.4 -10 36.4 91.4

1/25/2003 260.4 6 42.4 85.4

2/11/2003 266.8 -6.4 36 91.8

2/17/2003 260 6.8 42.8 85

3/29/2003 255.8 4.2 47 80.8

3/29/2003 255 0.8 47.8 80

4/5/2003 252 3 50.8 77

4/12/2003 249.2 2.8 53.6 74.2

4/25/2003 251.8 -2.6 51 76.8

4/30/2003 250.8 1 52 75.8

5/10/2003 248.8 2 54 73.8

5/17/2003 245.8 3 57 70.8

5/22/2003 245.2 0.6 57.6 70.2

5/29/2003 249.4 -4.2 53.4 74.4

6/5/2003 245.2 4.2 57.6 70.2

6/12/2003 242.2 3 60.6 67.2

6/19/2003 240 2.2 62.8 65

6/26/2003 239.8 0.2 63 64.8

7/3/2003 243.8 -4 59 68.8

7/10/2003 236 7.8 66.8 61

7/17/2003 234.8 1.2 68 59.8

7/31/2003 235.2 -0.4 67.6 60.2

8/7/2003 232.2 3 70.6 57.2

8/14/2003 232.6 -0.4 70.2 57.6

8/21/2003 233 -0.4 69.8 58

8/28/2003 234.4 -1.4 68.4 59.4

9/4/2003 233.8 0.6 69 58.8

9/11/2003 229.8 4 73 54.8

9/18/2003 234 -4.2 68.8 59

10/2/2003 233 1 69.8 58

10/9/2003 228.4 4.6 74.4 53.4

The negative (-) numbers are gains and the possitive numbers are losses

Link to comment
Share on other sites

WOW - that is awesome!!! Congrats on the almost 75 gone!!

Jenn

's WI

Hello All, I am down 4.6 this week!! For a total of 74.4. Hope

everyone else has a great week also.

302.8/228.4/175

Link to comment
Share on other sites

WOW - that is awesome!!! Congrats on the almost 75 gone!!

Jenn

's WI

Hello All, I am down 4.6 this week!! For a total of 74.4. Hope

everyone else has a great week also.

302.8/228.4/175

Link to comment
Share on other sites

Not too big of a fuss.....She almost forgot the awards, so it was a

last minute thing. But that was good for me...I'm not a big " get in

front of everyone " kind of person... (funny though, because I'm a

teacher! ha!)

~~

> Congratulations !!! Did you leader make a fuss

> over you when she gave you your keychain...my leader

> makes it something very special!

>

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...