Jump to content
RemedySpot.com

Fw: avgwage

Rate this topic


Guest guest

Recommended Posts

avgwage.htm

Average Wage Per Job in Texas For Selected Years by County of Work

(Expressed in rounded dollars. Data are based on both full- and part-time

work)

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

1 20,956 21,345 22,303 23,408 56

s 2 25,628 26,001 25,811 26,036 25

Angelina 3 21,420 22,094 22,777 23,003 64

Aransas 4 17,334 17,814 18,530 19,157 175

Archer 5 18,909 19,780 20,530 21,366 98

Armstrong 6 18,925 20,979 20,483 21,028 110

Atascosa 7 18,104 18,363 19,396 20,576 126

Austin 8 21,152 22,445 23,557 24,712 40

9 17,044 17,557 17,643 18,419 201

Bandera 10 15,043 15,109 16,178 16,769 238

Bastrop 11 18,379 18,907 19,635 20,568 127

Baylor 12 15,656 16,200 16,960 17,069 231

Bee 13 18,500 18,994 19,602 19,889 144

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Bell 14 22,678 23,619 24,383 24,824 38

Bexar 15 23,360 24,225 24,955 25,935 27

Blanco 16 18,159 19,019 19,154 20,107 138

Borden 17 15,357 16,345 16,359 16,780 237

Bosque 18 17,130 17,789 18,362 18,924 182

Bowie 19 20,960 22,134 23,227 24,265 43

Brazoria 20 28,141 29,047 29,927 31,278 9

Brazos 21 19,149 19,662 20,453 21,420 95

Brewster 22 15,885 16,589 17,327 18,642 193

Briscoe 23 16,064 16,475 16,661 17,763 217

24 14,925 15,045 14,746 15,127 250

Brown 25 19,857 20,210 21,095 21,888 83

Burleson 26 19,578 20,412 20,134 20,095 139

Burnet 27 17,063 17,797 18,992 19,841 148

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Caldwell 28 16,510 17,050 17,721 17,914 210

Calhoun 29 30,705 33,334 34,537 35,043 5

Callahan 30 16,945 17,573 18,785 19,226 171

Cameron 31 17,694 18,218 18,678 19,626 155

Camp 32 16,076 16,964 18,131 18,610 194

Carson 33 35,411 37,393 40,424 42,943 1

Cass 34 20,592 21,420 21,947 22,669 70

Castro 35 17,806 19,067 18,782 19,469 164

Chambers 36 27,889 28,724 30,096 30,022 12

Cherokee 37 17,603 18,322 19,216 20,179 136

Childress 38 17,063 18,083 18,559 18,807 186

Clay 39 16,569 18,287 18,801 19,973 141

Cochran 40 17,871 18,800 18,774 18,797 187

Coke 41 17,215 17,631 17,998 18,783 188

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

42 14,997 15,308 15,942 17,335 226

Collin 43 28,713 30,778 32,810 34,238 7

Collingsworth 44 15,751 16,468 16,025 16,950 234

Colorado 45 17,681 17,850 18,294 19,284 169

Comal 46 19,009 19,416 20,044 20,967 111

Comanche 47 16,009 16,740 17,188 17,850 213

Concho 48 13,878 14,736 16,287 15,613 249

Cooke 49 18,597 19,015 19,929 20,762 118

Coryell 50 18,546 18,103 18,710 19,486 163

Cottle 51 16,564 16,931 16,362 17,398 225

Crane 52 26,250 28,102 27,534 27,428 20

Crockett 53 17,646 18,870 19,432 19,508 162

Crosby 54 17,451 18,622 18,886 19,823 150

Culberson 55 21,821 21,987 20,635 21,558 92

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Dallam 56 19,565 20,586 21,188 21,856 86

Dallas 57 30,945 32,245 33,945 36,163 4

Dawson 58 18,363 18,839 19,383 20,696 120

Deaf 59 18,169 19,946 19,659 20,558 128

Delta 60 15,170 16,188 16,830 19,152 177

Denton 61 22,130 22,702 24,126 24,735 39

DeWitt 62 16,593 17,637 18,805 19,372 167

Dickens 63 17,369 18,487 18,138 18,893 183

Dimmit 64 15,930 16,332 17,453 18,489 198

Donley 65 16,163 15,722 15,892 16,424 242

Duval 66 17,029 17,586 18,185 19,569 159

Eastland 67 16,793 17,095 17,653 18,686 192

Ector 68 22,721 23,099 23,862 25,339 33

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

69 13,173 13,658 13,149 13,952 254

Ellis 70 22,531 22,638 22,940 23,961 48

El Paso 71 20,460 21,141 21,939 22,815 66

Erath 72 17,130 17,876 18,207 18,844 185

Falls 73 18,694 19,111 18,889 19,547 160

Fannin 74 19,667 20,108 21,244 21,791 90

Fayette 75 18,720 19,392 19,824 20,342 131

Fisher 76 17,366 17,903 17,902 18,998 180

Floyd 77 16,820 17,458 17,698 18,506 197

Foard 78 13,323 13,548 13,504 14,101 253

Fort Bend 79 26,071 27,522 29,224 31,227 10

lin 80 16,624 17,397 18,377 18,450 200

Freestone 81 21,845 22,239 22,821 22,775 68

Frio 82 16,491 17,079 16,923 17,626 221

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Gaines 83 20,655 21,643 22,063 22,836 65

Galveston 84 24,590 25,722 26,179 26,307 23

Garza 85 16,981 17,201 17,234 17,596 223

Gillespie 86 15,859 16,522 17,202 17,909 211

Glasscock 87 16,027 17,436 17,261 17,948 209

Goliad 88 16,993 17,233 17,492 18,711 190

89 16,125 16,815 17,132 17,482 224

Gray 90 23,099 23,561 25,177 26,864 22

Grayson 91 22,993 23,650 24,831 25,110 35

Gregg 92 21,401 22,082 22,967 23,975 47

Grimes 93 23,071 23,399 24,169 25,224 34

Guadalupe 94 20,524 21,208 21,402 22,169 80

Hale 95 18,524 18,991 19,721 20,902 113

Hall 96 14,621 15,435 15,190 16,026 244

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Hamilton 97 15,646 16,270 17,527 17,785 216

Hansford 98 21,519 22,398 22,707 23,776 49

Hardeman 99 17,500 18,917 19,132 19,879 147

Hardin 100 18,305 19,274 20,108 20,756 119

101 30,404 31,426 32,958 34,988 6

on 102 24,878 25,535 26,659 27,144 21

Hartley 103 17,461 18,344 18,722 19,983 140

Haskell 104 15,279 15,376 15,795 16,943 235

Hays 105 17,533 18,258 19,061 20,313 133

Hemphill 106 24,244 25,751 24,557 26,171 24

107 17,483 18,045 18,773 20,334 132

Hidalgo 108 17,851 18,199 18,950 19,611 156

Hill 109 17,232 17,310 18,227 19,154 176

Hockley 110 20,221 20,478 20,287 21,376 97

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Hood 111 17,993 18,847 19,536 19,946 143

Hopkins 112 18,553 19,646 20,299 21,322 100

Houston 113 19,587 20,825 21,440 22,648 71

114 21,084 21,615 22,637 23,098 62

Hudspeth 115 16,099 17,283 17,768 18,314 203

Hunt 116 21,800 22,664 23,225 24,206 45

Hutchinson 117 26,272 27,258 28,091 28,576 17

Irion 118 19,548 20,534 21,548 23,329 57

Jack 119 19,706 19,373 19,381 20,476 130

120 19,110 20,155 20,778 21,856 86

Jasper 121 21,397 22,289 23,048 24,257 44

Jeff 122 17,165 17,665 17,212 18,858 184

Jefferson 123 26,517 26,872 27,225 28,675 16

Jim Hogg 124 15,958 16,923 18,040 19,676 152

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Jim Wells 125 18,240 19,314 20,498 20,620 123

126 19,093 19,842 20,536 21,794 89

127 18,287 18,932 19,584 20,115 137

Karnes 128 17,266 17,632 18,526 19,627 154

Kaufman 129 19,389 19,831 20,712 21,240 101

Kendall 130 17,200 18,042 19,471 20,216 134

Kenedy 131 20,567 22,218 21,050 22,254 76

Kent 132 16,260 15,849 16,788 17,217 229

Kerr 133 18,374 19,444 20,060 20,799 116

Kimble 134 15,177 16,028 16,895 17,700 218

King 135 23,169 24,349 20,202 20,806 115

Kinney 136 15,090 15,692 16,119 16,586 240

Kleberg 137 19,168 19,246 19,709 20,540 129

Knox 138 16,457 16,907 17,973 19,794 151

Lamar 139 20,685 21,306 22,129 23,274 60

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Lamb 140 19,243 20,008 20,387 21,163 105

Lampasas 141 14,888 15,705 15,850 17,076 230

La Salle 142 15,322 16,087 16,641 17,634 219

Lavaca 143 15,414 15,858 16,681 17,241 228

Lee 144 20,214 20,989 21,170 21,365 99

Leon 145 24,985 25,305 25,277 25,992 26

Liberty 146 18,913 20,523 21,000 22,174 79

Limestone 147 18,887 18,856 19,381 20,190 135

Lipscomb 148 18,198 19,181 19,945 21,145 106

Live Oak 149 21,331 21,570 22,244 23,488 55

Llano 150 17,457 18,285 19,188 19,416 165

Loving 151 20,000 20,714 22,135 40,919 2

Lubbock 152 21,241 21,551 22,607 23,276 59

Lynn 153 17,430 18,712 18,525 19,217 172

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

McCulloch 160 16,258 16,784 16,944 18,151 205

McLennan 161 21,444 22,224 22,959 23,742 50

McMullen 162 16,408 16,323 16,202 17,633 220

Madison 154 17,470 18,362 18,701 20,601 125

n 155 17,054 17,312 18,167 17,964 208

156 20,950 21,604 21,474 22,480 74

Mason 157 13,545 14,737 15,531 15,921 246

Matagorda 158 27,589 28,498 28,456 28,441 18

Maverick 159 16,844 17,070 18,113 18,781 189

Medina 163 16,830 17,542 18,722 19,167 174

Menard 164 12,809 13,223 13,915 14,724 251

Midland 165 25,889 26,140 27,177 28,934 14

Milam 166 23,213 22,944 23,621 24,876 37

Mills 167 15,523 16,138 16,386 17,287 227

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

168 17,958 18,846 19,218 19,580 158

Montague 169 16,564 16,676 17,459 18,124 206

Montgomery 170 23,056 23,445 24,868 25,900 28

171 21,489 22,368 22,577 24,083 46

172 26,000 25,576 27,671 29,713 13

Motley 173 15,788 16,518 15,690 16,305 243

Nacogdoches 174 18,547 18,985 19,802 20,605 124

Navarro 175 19,040 19,306 19,931 20,637 122

Newton 176 18,801 18,865 19,079 19,951 142

Nolan 177 18,460 19,022 19,923 20,780 117

Nueces 178 23,570 23,834 24,767 25,429 32

Ochiltree 179 21,246 21,936 22,487 23,506 54

Oldham 180 17,292 18,273 18,985 19,884 146

Orange 181 25,712 26,265 27,439 28,746 15

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Palo Pinto 182 18,444 18,577 18,835 19,376 166

Panola 183 18,270 18,694 18,986 19,888 145

184 18,679 19,107 19,837 20,913 112

Parmer 185 19,008 20,411 20,812 21,673 91

Pecos 186 19,144 19,482 20,009 20,670 121

Polk 187 19,076 19,705 20,264 21,100 107

Potter 188 22,725 23,109 23,542 24,486 42

Presidio 189 18,290 18,510 18,899 19,600 157

Rains 190 16,976 16,464 17,554 18,079 207

Randall 191 19,592 20,465 21,157 21,884 84

Reagan 192 21,790 21,819 21,997 23,222 61

Real 193 13,453 14,544 14,425 14,616 252

Red River 194 15,430 15,660 16,146 17,001 233

Reeves 195 15,500 15,476 15,196 16,024 245

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Refugio 196 20,086 20,350 20,624 21,172 103

197 18,636 18,808 19,185 19,338 168

on 198 20,140 21,034 21,466 21,867 85

Rockwall 199 19,731 20,893 22,028 23,514 53

Runnels 200 16,448 16,949 17,344 17,800 215

Rusk 201 22,641 23,090 24,025 24,631 41

Sabine 202 18,555 20,010 20,713 21,039 109

San Augustine 203 15,730 16,129 16,740 17,873 212

San Jacinto 204 16,722 17,194 17,441 18,698 191

San Patricio 205 21,807 23,147 24,347 25,091 36

San Saba 206 16,692 16,676 15,726 16,533 241

Schleicher 207 20,683 21,436 20,603 27,879 19

Scurry 208 20,691 21,506 22,243 22,791 67

Shackelford 209 16,811 17,616 18,141 19,046 179

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Shelby 210 16,828 16,932 17,711 18,602 195

Sherman 211 17,516 18,940 18,813 19,229 170

212 23,371 23,828 24,924 25,747 30

Somervell 213 32,634 34,362 35,310 36,585 3

Starr 214 14,012 14,677 15,183 15,661 248

s 215 17,597 18,667 19,247 19,827 149

Sterling 216 20,236 20,056 19,436 21,536 93

Stonewall 217 15,742 17,057 17,904 18,383 202

Sutton 218 18,455 19,082 18,847 21,187 102

Swisher 219 16,864 17,910 18,097 18,454 199

Tarrant 220 26,806 27,865 28,944 30,460 11

221 20,380 20,804 21,451 22,219 78

Terrell 222 20,593 20,777 21,800 22,123 81

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Terry 223 21,370 21,374 21,512 21,839 88

Throckmorton 224 15,826 16,110 15,600 16,714 239

Titus 225 20,928 21,890 22,354 23,018 63

Tom Green 226 20,437 21,142 21,535 22,249 77

227 26,507 28,028 29,905 32,456 8

Trinity 228 15,911 16,218 16,779 17,618 222

Tyler 229 16,513 17,486 17,882 18,935 181

Upshur 230 17,290 17,669 17,932 18,292 204

Upton 231 24,895 25,116 25,144 25,879 29

Uvalde 232 16,797 17,170 17,650 18,588 196

Val Verde 233 19,202 19,756 20,258 21,069 108

Van Zandt 234 17,539 18,051 18,530 19,209 173

235 21,231 21,928 23,080 23,737 51

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

236 19,782 20,131 20,897 22,089 82

Waller 237 19,715 20,592 21,474 22,375 75

Ward 238 22,041 22,119 22,810 23,323 58

Washington 239 19,260 19,964 20,663 21,444 94

Webb 240 18,520 18,938 20,125 21,166 104

Wharton 241 18,884 19,515 20,108 20,875 114

Wheeler 242 15,289 16,341 17,179 17,060 232

Wichita 243 20,550 21,483 21,865 22,608 72

Wilbarger 244 18,443 18,510 19,151 19,526 161

Willacy 245 16,146 16,920 16,887 17,817 214

on 246 20,343 21,199 22,129 23,619 52

247 15,604 16,179 16,609 16,906 236

Winkler 248 21,145 20,778 21,309 22,699 69

County Name U.S. Census FIPS Code 1994 1995 1996 1997 County Rank in 1997

Wise 249 20,815 21,449 21,668 22,603 73

Wood 250 17,517 18,134 18,812 19,658 153

Yoakum 251 24,242 24,374 24,607 25,572 31

Young 252 19,533 19,527 20,442 21,390 96

Zapata 253 17,013 17,356 18,418 19,138 178

Zavala 254 14,605 15,273 15,578 15,782 247

Texas 25,492 26,416 27,607 29,111 ----

Data Source:

U.S. Department of Commerce: Bureau of Business Analysis (BEA)

Data Compiled By:

Research Department

Texas Health and Human Services Commission

Contact:

Edli E. Colberg

Research Demographer / Program Specialist

Phone:

E-Mail: edli.colberg@...

Last Updated on 7/15/99

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...