Jump to content
RemedySpot.com

Brix, Market Access, Where to find healthy foods

Rate this topic


Guest guest

Recommended Posts

Alan - thank you for an informative post. Where within the resources

mentioned would one find a chart, or listing, as to what constitutes

high/medium/low measurements of Brix for various items? Not only

foodstuffs, but pasture grasses, crops, as well.

Dave - I echo your sentiments. This month's edition of " Stockman Grass

Farmer " had an excellent article by Salatin that covered the

regulation/lack of market access for the emerging healthy foods movement.

I've seen refractometeres talked about in that magazine as well.

In addition to www.realmilk.com, a couple of other sources for healthy food

producers are www.eatwild.com (Jo 's website that lists farmers that

sell direct and grow grassfed livestock), and www.apppa.org (pastured

poultry producers). Checking out a sister list on groups called

" familycow " (familycow) would identify any

home milkers that might be nearby. For Hollie in Oregon, you might check

out http://www.plamondon.com/, a website for farmer Plamondon, an

Oregon Farmer who humanely raises chickens for meat and eggs. He's a

regular contributor on the Patsurepoultry groups list and a great

resource. This list's own Dave Wetzel I believe has daiy/butter products

available for sale. I have two good freinds locally who grow livestock

humanely and naturally, and would be willing to ship. The number of farmers

doing this across the counrty is small, but growing. They are looking for

you as earnestly as you are looking for them. Forums (fora?) such as this

one are going to be wonderful ways to keep making links. Join your state's

Sustainable Ag Group. Speak up! Help out!

off my soapbox...

Thanks for listening.

Randy Wattermann

Northeast Nebraska

Link to comment
Share on other sites

* Randy Wattermann (wattermann@...) [010814 21:28]:

* Subject: Brix, Market Access, Where to find healthy foods:

> Alan - thank you for an informative post. Where within the resources

> mentioned would one find a chart, or listing, as to what constitutes

> high/medium/low measurements of Brix for various items? Not only

> foodstuffs, but pasture grasses, crops, as well.

Be aware that different people have taken hacks

at this problem, and it isn't all that easy.

The different attempts by these people have

produced different tables that have minor

differences, but are largely consistent.

Rex Harrill's Brix Book has tables, but here's

an ASCII version of some of the tables.

--alan

-----------------------------------------------------------------------

REAMS CHARTS:

FRUITS Poor Average Good Excellent

---------- ----- ----- ---- ----

Apple 6 10 14 18

Avocado 4 6 8 10

Banana 8 10 12 14

Cantaloupe 8 12 14 16

Casaba 8 10 12 14

Cherry 6 8 14 16

Coconut 8 10 12 14

Grape 8 12 16 20

Grapefruit 6 10 14 18

Honeydew 8 10 12 14

Kumquat 4 6 8 10

Lemon 4 6 8 12

Lime 4 6 10 12

Mango 4 6 10 14

Orange 6 10 16 20

Papaya 6 10 14 18

Peach 6 10 14 18

Pear 6 10 12 14

Pineapple 12 14 20 22

Raisins 60 70 75 80

Raspberry 6 8 12 14

Strawberry 6 10 14 16

Tomato 4 6 8 12

Watermellon 8 12 14 16

GRASSES Poor Average Good Excellent

-------- ---- ---- ---- ----

Alfalfa 4 8 16 22

Grains 6 10 14 18

Sorghum 8 10 22 30

VEGETABLE Poor Average Good Excellent

--------- ---- ---- ---- ----

Asparagus 2 4 6 8

Beet 6 8 10 12

Bell Pepper 4 6 8 12

Broccoli 6 8 10 12

Cabbage 6 8 10 12

Carrot 6 8 12 18

Cauliflower 4 6 8 10

Celery 4 6 10 12

Corn, Stalk 4 8 14 20

Corn, Young 6 10 18 24

Cow Peas 4 8 10 12

Endive 4 6 8 10

English Peas 8 10 12 14

Escarole 4 6 8 10

Field Peas 4 6 10 12

Green Beans 4 8 8 10

Hot Pepper 4 6 8 10

Kohirabi 6 8 10 12

Lettuce 4 6 8 10

Onion 4 8 8 10

Parsley 4 6 8 10

Peanut 4 6 8 10

Potato, Irish 3 5 7 9

Potato, Red 3 5 7 9

Potato, Sweet 6 8 10 14

Romaine 4 6 8 10

Rutabaga 4 6 10 12

Squash 6 9 12 14

Sweet Corn 6 10 18 24

Turnip 4 6 8 10

NEILSON CHARTS: (Ray Neilson)

FRUITS Poor Average Good Excellent

---------- ----- ----- ---- ----

Apple 8 10 14 18

Avocado 4 8 16 22

Banana 8 10 12 16

Blueberry 8 10 12 18

Cantaloupe 8 12 14 18

Casaba 6 8 14 16

Cherry 6 8 14 16

Coconut 4 12 14 16

Grape 8 12 18 22

Grapefruit 6 10 14 16

Honeydew 8 10 14 16

Kumquat 4 6 10 12

Lemon 4 6 10 14

Lime 4 6 10 12

Mango 4 6 10 16

Orange 6 10 16 20

Papaya 6 12 18 24

Peach 8 10 16 20

Pear 6 10 14 16

Pineapple 12 14 20 22

Raisins 65 75 78 85

Raspberry 6 8 12 14

Strawberry 8 12 16 18

Tomato 4 6 10 14

Watermellon 8 12 16 18

VEGETABLE Poor Average Good Excellent

--------- ---- ---- ---- ----

Asparagus 4 6 8 10

Beet 6 8 12 14

Bell Pepper 4 6 8 12

Broccoli 6 8 10 12

Cabbage 6 10 12 14

Carrot 4 8 14 18

Cauliflower 4 6 8 10

Celery 4 6 10 12

Corn, Stalk 4 10 16 22

Corn, Young 6 10 18 24

Cow Peas 4 8 12 14

Endive 4 6 10 12

Escarole 4 6 10 12

English Peas 8 10 12 14

Field Peas 4 6 10 12

Green Beans 4 8 10 12

Hot Pepper 4 6 8 10

Kohirabi 6 8 10 12

Lettuce 4 6 8 10

Onion 4 8 10 12

Parsley 4 6 8 10

Peanut 4 6 8 10

Potato, Irish 3 5 7 10

Potato, Red 3 5 7 10

Potato, Sweet 6 8 12 14

Romaine 4 6 10 12

Rutabaga 4 8 10 12

Squash 6 10 14 16

Sweet Corn 6 10 18 24

Turnip 4 6 8 10

GRASSES Poor Average Good Excellent

-------- ---- ---- ---- ----

Alfalfa 4 8 18 22

Grains 6 10 14 18

Sorghum 8 10 22 30

REAMS' COMPOSITE:

Poor Average Good Excel DeseaseFree

Apples 6 10 14 18 (16)

Asparagus 2 4 6 12

Avocados 4 6 8 12

Bananas 8 10 12 16

Beets 6 8 10 12

Blueberry 6 8 12 14

Broccoli 6 8 10 12

Cabbage 6 8 10 12

Cantaloupe 8 12 14 16 (16)

Carrots 4 6 12 18

Casaba 8 10 12 14 (16)

Calliflower 4 6 8 12

Celery 4 6 10 12 (15)

Cherry, Sour (14)

Cherry, Sweet 6 8 14 16 (16)

Coconut 8 10 12 14

Corn, Sweet 6 10 18 24 (24)

Cucumber (13)

Cumquat 4 6 8 12

Eggplant (12)

Endive 4 6 8 12

Escarole 4 6 8 12

Garlic

Grapefruit 6 10 14 18

Grapes 8 12 16 20

Green Beans 4 6 8 14 (14)

Honeydew 8 10 12 14 (16)

Kolirabi 6 8 10 12

Lemons 4 6 8 12

Lettuce 4 6 8 12 (12)

Limes 4 6 10 12

Mangos 4 6 10 14

Onions 4 6 8 13 (13)

Oranges 6 10 16 20

Papya 6 10 18 22

Parsley 4 6 8 12

Pea, Blackeye 4 6 10 12

Pea, English 8 10 12 14 (14)

Peaches 6 10 14 18

Peanuts 4 6 8 12

Pepper, Hot 4 6 8 12 (12)

Pineapple 12 14 20 22

Potato, Irish 3 13 (13)

Potato, Sweet 6 8 10 14

Pumpkin (15)

Raisins 60 70 75 90

Raspberry 6 8 12 14 (15)

Romaine 4 6 8 12

Rutabaga 4 6 10 12

Squash 6 8 12 14 (15)

Strawberry 6 10 14 16 (16)

Tomato 4 6 8 12 (18)

Turnups 4 6 8 12

Watermellon 8 12 14 16

Alfalfa 4 8 16 22 (14)

Corn, Stalks 4 8 14 20

Corn, Young 6 10 18 24

Grains 6 10 14 18

Roses (15)

Sorghum 6 10 22 30

PELLY CHART from BEDA BIOLOGICS:

Plant Poor Average Good Excellent

-------- ---- ---- ---- ----

Alfalfa 4 8 16 20+

Apples (Regular) 6 10 14 18+

Apples (Sweet) 10 14 18 22+

Apricots 6 12 16 20+

Asparagus 2 8 11 15+

Avocados 4 6 8 10+

Bananas 8 10 12 14+

Beets 6 8 10 14+

Bell Peppers 4 6 8 12+

Blueberry 6 8 12 15+

Cabbage 6 8 10 12+

Carrots 4 6 12 18+

Cantoloupe 8 12 14 16+

Celery 4 6 10 12+

Cherry, (Sour) 6 8 14 16+

Cherry, (Sweet) 10 16 20 25+

Coconut 8 10 12 14+

Corn, Stalks 4 8 14 20+

Corn, Young 6 10 18 24+

Cow Peas 4 6 10 12+

Cucumbers 4 6 8 12+

Endive 4 6 8 10+

English Peas 8 10 12 14+

Escarole 4 6 8 10+

Fleti? Peas 8 10 12 14+

Grains 6 10 14 20+

Grapes (regular) 8 12 16 20+

Grapes (sweet) 12 16 20 26+

Grapefruit 6 10 14 18+

Green Beans 4 6 8 10+

Herbs (most) 4 6 8 12+

Honeydew 8 10 12 14+

Hot Pepper 4 6 8 10+

Kiwifruit 8 12 14 18+

Kolirabi 6 8 10 12+

Kumquat 4 6 8 10+

Lemon 4 6 8 12+

Lettuce 4 6 8 10+

Limes 4 6 8 12+

Mangoes 4 6 10 14+

Nectarines 6 12 16 20+

Onions (Regular) 4 6 8 12+

Onions (Sweet) 6 8 10 16+

Onions (Green) 6 12 16 20+

Oranges 6 12 16 20+

Papayas 6 10 18 22+

Parsley 4 6 8 10+

Peaches 6 12 16 20+

Peanuts 4 6 8 10+

Pears 6 12 16 20+

Pineapple 12 24 20 24+

Plums 6 12 16 20+

Potatoes 4 6 10 12+

Raisins 60 70 75 80+

Raspberries 6 8 14 16+

Rutabagas 4 6 10 12+

Spinach 4 6 8 12+

Sorghum 6 10 22 30+

Squash 6 8 12 16+

Strawberries 6 10 14 16+

Sweet Corn 6 8 18 24+

Sweet Potato 6 8 10 14+

Tomatoes 4 6 8 12+

Tomatoes (Cherry) 10 14 16 22+

Turnups 4 6 8 10+

Watermelons 8 12 14 16+

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...