Jump to content
RemedySpot.com

Re: An assessment for you to ponder

Rate this topic


Guest guest

Recommended Posts

Hello all:

Sorry the data got all unaligned in the post. It was in good columns

in the origonal email. Maybe it could be cut and pasted to word and

the columns could be straigtened out. Actually as I look at this

reply the columns look straightend out.

Dave

> Pete and others:

>

> Here is an assessment that I would like to check in with you on.

> I sort of split it down the middle since I can't get the whole

thing

> on a page without it breaking up pretty bad.

>

> This is a 10 year old young man who has had difficulty sitting

> still and not yelling out answers in class. He also has a high

> temper at times and can get into fights. He is doing much better

> with some Concerta on board..his emotional outbursts prior were

> great enough that there was some question as to whether he could

> stay at the school he was in. He is quite charming 1:1 but even in

> the hall can't keep himself from yelling out to others at times.

>

> I did a TOVA with him and he has no difficulty on

the " inattentive "

> first two sections but LOTS of comission-impulsive errors on the

> second half when things speed up. Related to this is the fact that

> processing is hit in the findings section a fair amount but

doesen't

> present much as an issue. It's the impulsivity and anger that are

> the problem.

>

> So he presents then strongly on filtering kinds of stuff in the

TLC

> checklist, with processing following that. But then there is the

> emotional volitility.

>

> This would generally lead me to a C4 theta dn/SMR up direction and

> or a frontal squash but I don't feel I am addressing that there

> seemes to me to be a lot of beta coherence all over except

> temporally...particularly EC parietally and some other stuff you

> will see in the findings section.

>

> Thanks for your thoughts.

>

> SITE CHNL CND Delta Theta Alpha SMR

> Frontal Left EC 11.14 9.81 10.64 3.05

> EO 9.83 9.31 7.04 4.32

> TSK 10.78 11.12 6.06 3.58

> Right EC 11.62 10.63 9.88 3.06

> EO 10.58 8.87 4.35 3.47

> TSK 8.86 10.11 5.79 3.33

> Coh EC 63.47 62.02 71.90 26.81

> EO 67.64 64.37 51.98 31.22

> TSK 62.08 63.22 51.44 32.14

>

> Central Left EC 8.86 10.21 12.61 2.99

> EO 8.61 8.22 7.03 2.23

> TSK 9.75 8.30 7.19 2.27

> Right EC 8.97 9.97 13.03 3.28

> EO 6.71 7.39 5.76 2.31

> TSK 7.79 7.87 8.10 2.09

> Coh EC 62.64 63.56 62.78 30.48

> EO 66.02 64.58 53.24 18.52

> TSK 64.20 63.46 52.80 16.51

>

> Midline FZ EC 13.80 9.94 9.56 2.86

> EO 11.83 10.04 6.34 2.73

> TSK 13.34 10.73 5.45 2.25

> OZ EC 11.59 10.49 20.40 4.02

> EO 9.06 8.65 8.96 2.72

> TSK 10.89 9.13 12.10 3.00

>

> ParietalLeft EC 10.50 9.63 16.93 4.46

> EO 8.41 7.22 9.96 2.78

> TSK 10.17 8.13 13.20 2.58

> Right EC 11.80 12.82 19.64 5.29

> EO 10.17 9.00 10.87 3.15

> TSK 9.97 8.98 14.72 2.97

> Coh EC 63.14 58.64 61.25 41.46

> EO 63.80 61.15 60.63 28.73

> TSK 60.41 64.59 64.08 28.34

>

> TemporalLeft EC 5.48 4.58 5.77 1.86

> EO 6.25 4.27 2.45 1.75

> TSK 4.51 3.31 2.61 1.69

> Right EC 5.03 4.84 7.11 1.42

> EO 4.42 3.33 2.90 1.42

> TSK 3.74 3.21 2.16 1.17

> Coh EC 55.34 47.53 54.42 2.17

> EO 46.68 44.81 26.41 5.03

> TSK 47.66 44.46 18.97 3.46

>

> Beta HiBeta HiBeta2 HiAlpha

> Frontal Left 9.81 10.64 3.05 4.22

> 9.31 7.04 4.32 4.59

> 11.12 6.06 3.58 4.28

> Right 10.63 9.88 3.06 3.24

> 8.87 4.35 3.47 5.25

> 10.11 5.79 3.33 5.37

> Coh 62.02 71.90 26.81 33.58

> 64.37 51.98 31.22 33.86

> 63.22 51.44 32.14 37.36

>

> Central Left 10.21 12.61 2.99 3.59

> 8.22 7.03 2.23 2.77

> 8.30 7.19 2.27 3.13

> Right 9.97 13.03 3.28 3.49

> 7.39 5.76 2.31 2.85

> 7.87 8.10 2.09 2.69

> Coh 63.56 62.78 30.48 30.39

> 64.58 53.24 18.52 21.97

> 63.46 52.80 16.51 24.20

>

> Midline FZ 9.94 9.56 2.86 3.51

> 10.04 6.34 2.73 4.27

> 10.73 5.45 2.25 4.28

> OZ 10.49 20.40 4.02 4.79

> 8.65 8.96 2.72 4.26

> 9.13 12.10 3.00 3.58

>

> ParietalLeft 9.63 16.93 4.46 5.00

> 7.22 9.96 2.78 3.36

> 8.13 13.20 2.58 3.91

> Right 12.82 19.64 5.29 5.11

> 9.00 10.87 3.15 4.34

> 8.98 14.72 2.97 4.60

> Coh 58.64 61.25 41.46 39.44

> 61.15 60.63 28.73 28.90

> 64.59 64.08 28.34 39.05

>

> TemporalLeft 4.58 5.77 1.86 2.23

> 4.27 2.45 1.75 3.68

> 3.31 2.61 1.69 4.23

> Right 4.84 7.11 1.42 1.99

> 3.33 2.90 1.42 2.88

> 3.21 2.16 1.17 2.96

> Coh 47.53 54.42 2.17 5.76

> 44.81 26.41 5.03 21.73

> 44.46 18.97 3.46 27.66

>

>

>

> RATIOS

> SITE CHNL CND T/B A/T HiA % TOT

> Frontal Left EC 2.32 1.08 45.2% 40.72

> EO 2.03 0.76 50.6% 37.91

> TSK 2.60 0.54 56.1% 38.17

> Right EC 3.28 0.93 42.0% 39.66

> EO 1.69 0.49 68.0% 36.45

> TSK 1.88 0.57 49.9% 36.73

> Coh EC

> EO

> TSK

>

> Central Left EC 2.84 1.24 57.2% 39.40

> EO 2.97 0.86 70.7% 29.73

> TSK 2.65 0.87 49.5% 31.78

> Right EC 2.86 1.31 57.9% 39.57

> EO 2.59 0.78 71.0% 25.87

> TSK 2.93 1.03 39.6% 29.64

> Coh EC

> EO

> TSK

>

> Midline FZ EC 2.83 0.96 47.1% 40.74

> EO 2.35 0.63 45.9% 37.70

> TSK 2.51 0.51 42.6% 37.81

> OZ EC 2.19 1.94 54.8% 52.43

> EO 2.03 1.04 64.0% 34.82

> TSK 2.55 1.33 41.7% 40.02

>

> ParietalLeft EC 1.93 1.76 69.2% 47.74

> EO 2.15 1.38 61.1% 33.12

> TSK 2.08 1.62 37.3% 39.58

> Right EC 2.51 1.53 59.0% 55.98

> EO 2.07 1.21 58.2% 38.95

> TSK 1.95 1.64 40.5% 44.19

> Coh EC

> EO

> TSK

>

> TemporalLeft EC 2.05 1.26 35.9% 20.76

> EO 1.16 0.57 52.2% 21.06

> TSK 0.78 0.79 53.6% 19.38

> Right EC 2.43 1.47 40.2% 21.03

> EO 1.16 0.87 52.1% 16.36

> TSK 1.08 0.67 44.4% 14.63

> Coh EC

> EO

> TSK

>

> PERCENTAGES

>

> SITE CHNL DLT TH AL SMR BET HiB

> Frontal Left 27.4% 24.1% 26.1% 7.5% 10.4% 4.6%

> 25.9% 24.6% 18.6% 11.4% 12.1% 7.4%

> 28.2% 29.1% 15.9% 9.4% 11.2% 6.2%

> Right 29.3% 26.8% 24.9% 7.7% 8.2% 3.1%

> 29.0% 24.3% 11.9% 9.5% 14.4% 10.8%

> 24.1% 27.5% 15.8% 9.1% 14.6% 8.9%

> Coh 11.62 10.63 9.88 3.06 3.24 0.17

> 10.58 8.87 4.35 3.47 5.25 12.27

> 8.86 10.11 5.79 3.33 5.37 9.02

>

> Central Left 22.5% 25.9% 32.0% 7.6% 9.1% 2.9%

> 29.0% 27.6% 23.6% 7.5% 9.3% 2.9%

> 30.7% 26.1% 22.6% 7.1% 9.8% 3.6%

> Right 22.7% 25.2% 32.9% 8.3% 8.8% 2.1%

> 25.9% 28.6% 22.3% 8.9% 11.0% 3.3%

> 26.3% 26.6% 27.3% 7.1% 9.1% 3.7%

> Coh 8.97 9.97 13.03 3.28 3.49 0.34

> 6.71 7.39 5.76 2.31 2.85 0.02

> 7.79 7.87 8.10 2.09 2.69 0.24

>

> Midline FZ 33.9% 24.4% 23.5% 7.0% 8.6% 2.6%

> 31.4% 26.6% 16.8% 7.2% 11.3% 6.6%

> 35.3% 28.4% 14.4% 6.0% 11.3% 4.7%

> OZ 22.1% 20.0% 38.9% 7.7% 9.1% 2.2%

> 26.0% 24.8% 25.7% 7.8% 12.2% 3.4%

> 27.2% 22.8% 30.2% 7.5% 8.9% 3.3%

>

> ParietalLeft 22.0% 20.2% 35.5% 9.3% 10.5% 2.6%

> 25.4% 21.8% 30.1% 8.4% 10.1% 4.2%

> 25.7% 20.5% 33.4% 6.5% 9.9% 4.0%

> Right 21.1% 22.9% 35.1% 9.4% 9.1% 2.4%

> 26.1% 23.1% 27.9% 8.1% 11.1% 3.6%

> 22.6% 20.3% 33.3% 6.7% 10.4% 6.7%

> Coh 11.80 12.82 19.64 5.29 5.11 1.19

> 10.17 9.00 10.87 3.15 4.34 1.80

> 9.97 8.98 14.72 2.97 4.60 3.39

>

> TemporalLeft 26.4% 22.1% 27.8% 9.0% 10.7% 4.0%

> 29.7% 20.3% 11.6% 8.3% 17.5% 12.6%

> 23.3% 17.1% 13.5% 8.7% 21.8% 15.6%

> Right 23.9% 23.0% 33.8% 6.8% 9.5% 3.0%

> 27.0% 20.4% 17.7% 8.7% 17.6% 8.6%

> 25.6% 21.9% 14.8% 8.0% 20.2% 9.5%

> Coh 5.03 4.84 7.11 1.42 1.99 0.14

> 4.42 3.33 2.90 1.42 2.88 2.00

> 3.74 3.21 2.16 1.17 2.96 3.24

>

> T/B Resting: High; suggests attention issues; (possible P)

>

> T/B Challenge: High; check for eyeblink artifact; (possible

P)

>

> A/T Resting: In range

> High Beta/Beta EC: In range

> Total Power EC: L Total Power High; memory/cognitive issues;

> (possible P)

> Beta Coherence: Beta coherence may be high

>

> Left/Right Balance: Hemispheres balanced

>

> T/B Ratio Balance T/B ratio unbalanced to right; suggests

> emotional volatility

> Alpha Balance Frontal alpha imbalance; vulnerable to depression;

> (possible P or T)

>

> Frontal Midline

> High Beta/Beta EC: Low levels of High Beta; suggests passivity;

> (possible P)

> Total Fast Activity Within range

> Peak alpha frequency: Very slow alpha, suggests cognitive/sleep

> issues, (possible P)

>

> SensoriMotor Cortex

> Left/Right Balance: Hemispheres balanced

>

> T/B Resting: Ratio high; suggests focus issues; (possible P)

>

> T/B Challenge: Ratio high; failure to activate; (possible P)

>

> A/T Resting: A/T ratio low; suggests presence issues; (possible P

> or T)

> Alpha blocking: Alpha blocking within range

>

> Alpha Challenge: Poor alpha blocking; suggests fogginess;

> (possible P or F)

>

> Occipital Cortex

> T/B Ratio Eyes Open: Ratio in range

> T/B Ratio Activation: Ratio within range

>

> A/T Ratio Activation: Within range

> A/T Ratio Eyes Closed: Ratio in range

> Peak Alpha Frequency Alpha slow; suggests memory issues;

> (possible P)

>

> Parietal Lobes

> Left/Right Balance: Hemispheres balanced

>

> T/B Resting: Ratio in range

> A/T Resting Ratio in range

> A/T Eyes Open Ratio in range

> Peak Alpha Frequency Peak Frequency in range

>

>

> Temporal Lobes

> Left/Right Balance: Hemispheres balanced

>

> T/B Resting: Ratio high; (suggests P)

>

> T/B Challenge: Ratio low, (suggests F)

Link to comment
Share on other sites

Hello again:

I have been trying to see how an assessment can be posted with

straight columns so they can be shared. You have seen my attempt in

the last couple posts. The origonal post had straight columns but

they get screwed up in the mailing process.

This is wierd but if I hit " reply " the columns straighten out in the

reply document display. So by hitting reply they may straighten out

the columns for you. You can look at it this way without having

to " send " the message, just use the back button to get out of the

document if you don't want to reply. If I sent a reply post the

message generated has goofy columns again. I hope this makes sense.

Dave

> > Pete and others:

> >

> > Here is an assessment that I would like to check in with you on.

> > I sort of split it down the middle since I can't get the whole

> thing

> > on a page without it breaking up pretty bad.

> >

> > This is a 10 year old young man who has had difficulty sitting

> > still and not yelling out answers in class. He also has a high

> > temper at times and can get into fights. He is doing much better

> > with some Concerta on board..his emotional outbursts prior were

> > great enough that there was some question as to whether he could

> > stay at the school he was in. He is quite charming 1:1 but even

in

> > the hall can't keep himself from yelling out to others at times.

> >

> > I did a TOVA with him and he has no difficulty on

> the " inattentive "

> > first two sections but LOTS of comission-impulsive errors on the

> > second half when things speed up. Related to this is the fact

that

> > processing is hit in the findings section a fair amount but

> doesen't

> > present much as an issue. It's the impulsivity and anger that

are

> > the problem.

> >

> > So he presents then strongly on filtering kinds of stuff in the

> TLC

> > checklist, with processing following that. But then there is the

> > emotional volitility.

> >

> > This would generally lead me to a C4 theta dn/SMR up direction

and

> > or a frontal squash but I don't feel I am addressing that there

> > seemes to me to be a lot of beta coherence all over except

> > temporally...particularly EC parietally and some other stuff you

> > will see in the findings section.

> >

> > Thanks for your thoughts.

> >

> > SITE CHNL CND Delta Theta Alpha SMR

> > Frontal Left EC 11.14 9.81 10.64 3.05

> > EO 9.83 9.31 7.04 4.32

> > TSK 10.78 11.12 6.06 3.58

> > Right EC 11.62 10.63 9.88 3.06

> > EO 10.58 8.87 4.35 3.47

> > TSK 8.86 10.11 5.79 3.33

> > Coh EC 63.47 62.02 71.90 26.81

> > EO 67.64 64.37 51.98 31.22

> > TSK 62.08 63.22 51.44 32.14

> >

> > Central Left EC 8.86 10.21 12.61 2.99

> > EO 8.61 8.22 7.03 2.23

> > TSK 9.75 8.30 7.19 2.27

> > Right EC 8.97 9.97 13.03 3.28

> > EO 6.71 7.39 5.76 2.31

> > TSK 7.79 7.87 8.10 2.09

> > Coh EC 62.64 63.56 62.78 30.48

> > EO 66.02 64.58 53.24 18.52

> > TSK 64.20 63.46 52.80 16.51

> >

> > Midline FZ EC 13.80 9.94 9.56 2.86

> > EO 11.83 10.04 6.34 2.73

> > TSK 13.34 10.73 5.45 2.25

> > OZ EC 11.59 10.49 20.40 4.02

> > EO 9.06 8.65 8.96 2.72

> > TSK 10.89 9.13 12.10 3.00

> >

> > ParietalLeft EC 10.50 9.63 16.93 4.46

> > EO 8.41 7.22 9.96 2.78

> > TSK 10.17 8.13 13.20 2.58

> > Right EC 11.80 12.82 19.64 5.29

> > EO 10.17 9.00 10.87 3.15

> > TSK 9.97 8.98 14.72 2.97

> > Coh EC 63.14 58.64 61.25 41.46

> > EO 63.80 61.15 60.63 28.73

> > TSK 60.41 64.59 64.08 28.34

> >

> > TemporalLeft EC 5.48 4.58 5.77 1.86

> > EO 6.25 4.27 2.45 1.75

> > TSK 4.51 3.31 2.61 1.69

> > Right EC 5.03 4.84 7.11 1.42

> > EO 4.42 3.33 2.90 1.42

> > TSK 3.74 3.21 2.16 1.17

> > Coh EC 55.34 47.53 54.42 2.17

> > EO 46.68 44.81 26.41 5.03

> > TSK 47.66 44.46 18.97 3.46

> >

> > Beta HiBeta HiBeta2 HiAlpha

> > Frontal Left 9.81 10.64 3.05 4.22

> > 9.31 7.04 4.32 4.59

> > 11.12 6.06 3.58 4.28

> > Right 10.63 9.88 3.06 3.24

> > 8.87 4.35 3.47 5.25

> > 10.11 5.79 3.33 5.37

> > Coh 62.02 71.90 26.81 33.58

> > 64.37 51.98 31.22 33.86

> > 63.22 51.44 32.14 37.36

> >

> > Central Left 10.21 12.61 2.99 3.59

> > 8.22 7.03 2.23 2.77

> > 8.30 7.19 2.27 3.13

> > Right 9.97 13.03 3.28 3.49

> > 7.39 5.76 2.31 2.85

> > 7.87 8.10 2.09 2.69

> > Coh 63.56 62.78 30.48 30.39

> > 64.58 53.24 18.52 21.97

> > 63.46 52.80 16.51 24.20

> >

> > Midline FZ 9.94 9.56 2.86 3.51

> > 10.04 6.34 2.73 4.27

> > 10.73 5.45 2.25 4.28

> > OZ 10.49 20.40 4.02 4.79

> > 8.65 8.96 2.72 4.26

> > 9.13 12.10 3.00 3.58

> >

> > ParietalLeft 9.63 16.93 4.46 5.00

> > 7.22 9.96 2.78 3.36

> > 8.13 13.20 2.58 3.91

> > Right 12.82 19.64 5.29 5.11

> > 9.00 10.87 3.15 4.34

> > 8.98 14.72 2.97 4.60

> > Coh 58.64 61.25 41.46 39.44

> > 61.15 60.63 28.73 28.90

> > 64.59 64.08 28.34 39.05

> >

> > TemporalLeft 4.58 5.77 1.86 2.23

> > 4.27 2.45 1.75 3.68

> > 3.31 2.61 1.69 4.23

> > Right 4.84 7.11 1.42 1.99

> > 3.33 2.90 1.42 2.88

> > 3.21 2.16 1.17 2.96

> > Coh 47.53 54.42 2.17 5.76

> > 44.81 26.41 5.03 21.73

> > 44.46 18.97 3.46 27.66

> >

> >

> >

> > RATIOS

> > SITE CHNL CND T/B A/T HiA % TOT

> > Frontal Left EC 2.32 1.08 45.2% 40.72

> > EO 2.03 0.76 50.6% 37.91

> > TSK 2.60 0.54 56.1% 38.17

> > Right EC 3.28 0.93 42.0% 39.66

> > EO 1.69 0.49 68.0% 36.45

> > TSK 1.88 0.57 49.9% 36.73

> > Coh EC

> > EO

> > TSK

> >

> > Central Left EC 2.84 1.24 57.2% 39.40

> > EO 2.97 0.86 70.7% 29.73

> > TSK 2.65 0.87 49.5% 31.78

> > Right EC 2.86 1.31 57.9% 39.57

> > EO 2.59 0.78 71.0% 25.87

> > TSK 2.93 1.03 39.6% 29.64

> > Coh EC

> > EO

> > TSK

> >

> > Midline FZ EC 2.83 0.96 47.1% 40.74

> > EO 2.35 0.63 45.9% 37.70

> > TSK 2.51 0.51 42.6% 37.81

> > OZ EC 2.19 1.94 54.8% 52.43

> > EO 2.03 1.04 64.0% 34.82

> > TSK 2.55 1.33 41.7% 40.02

> >

> > ParietalLeft EC 1.93 1.76 69.2% 47.74

> > EO 2.15 1.38 61.1% 33.12

> > TSK 2.08 1.62 37.3% 39.58

> > Right EC 2.51 1.53 59.0% 55.98

> > EO 2.07 1.21 58.2% 38.95

> > TSK 1.95 1.64 40.5% 44.19

> > Coh EC

> > EO

> > TSK

> >

> > TemporalLeft EC 2.05 1.26 35.9% 20.76

> > EO 1.16 0.57 52.2% 21.06

> > TSK 0.78 0.79 53.6% 19.38

> > Right EC 2.43 1.47 40.2% 21.03

> > EO 1.16 0.87 52.1% 16.36

> > TSK 1.08 0.67 44.4% 14.63

> > Coh EC

> > EO

> > TSK

> >

> > PERCENTAGES

> >

> > SITE CHNL DLT TH AL SMR BET HiB

> > Frontal Left 27.4% 24.1% 26.1% 7.5% 10.4% 4.6%

> > 25.9% 24.6% 18.6% 11.4% 12.1% 7.4%

> > 28.2% 29.1% 15.9% 9.4% 11.2% 6.2%

> > Right 29.3% 26.8% 24.9% 7.7% 8.2% 3.1%

> > 29.0% 24.3% 11.9% 9.5% 14.4% 10.8%

> > 24.1% 27.5% 15.8% 9.1% 14.6% 8.9%

> > Coh 11.62 10.63 9.88 3.06 3.24 0.17

> > 10.58 8.87 4.35 3.47 5.25 12.27

> > 8.86 10.11 5.79 3.33 5.37 9.02

> >

> > Central Left 22.5% 25.9% 32.0% 7.6% 9.1% 2.9%

> > 29.0% 27.6% 23.6% 7.5% 9.3% 2.9%

> > 30.7% 26.1% 22.6% 7.1% 9.8% 3.6%

> > Right 22.7% 25.2% 32.9% 8.3% 8.8% 2.1%

> > 25.9% 28.6% 22.3% 8.9% 11.0% 3.3%

> > 26.3% 26.6% 27.3% 7.1% 9.1% 3.7%

> > Coh 8.97 9.97 13.03 3.28 3.49 0.34

> > 6.71 7.39 5.76 2.31 2.85 0.02

> > 7.79 7.87 8.10 2.09 2.69 0.24

> >

> > Midline FZ 33.9% 24.4% 23.5% 7.0% 8.6% 2.6%

> > 31.4% 26.6% 16.8% 7.2% 11.3% 6.6%

> > 35.3% 28.4% 14.4% 6.0% 11.3% 4.7%

> > OZ 22.1% 20.0% 38.9% 7.7% 9.1% 2.2%

> > 26.0% 24.8% 25.7% 7.8% 12.2% 3.4%

> > 27.2% 22.8% 30.2% 7.5% 8.9% 3.3%

> >

> > ParietalLeft 22.0% 20.2% 35.5% 9.3% 10.5% 2.6%

> > 25.4% 21.8% 30.1% 8.4% 10.1% 4.2%

> > 25.7% 20.5% 33.4% 6.5% 9.9% 4.0%

> > Right 21.1% 22.9% 35.1% 9.4% 9.1% 2.4%

> > 26.1% 23.1% 27.9% 8.1% 11.1% 3.6%

> > 22.6% 20.3% 33.3% 6.7% 10.4% 6.7%

> > Coh 11.80 12.82 19.64 5.29 5.11 1.19

> > 10.17 9.00 10.87 3.15 4.34 1.80

> > 9.97 8.98 14.72 2.97 4.60 3.39

> >

> > TemporalLeft 26.4% 22.1% 27.8% 9.0% 10.7% 4.0%

> > 29.7% 20.3% 11.6% 8.3% 17.5% 12.6%

> > 23.3% 17.1% 13.5% 8.7% 21.8% 15.6%

> > Right 23.9% 23.0% 33.8% 6.8% 9.5% 3.0%

> > 27.0% 20.4% 17.7% 8.7% 17.6% 8.6%

> > 25.6% 21.9% 14.8% 8.0% 20.2% 9.5%

> > Coh 5.03 4.84 7.11 1.42 1.99 0.14

> > 4.42 3.33 2.90 1.42 2.88 2.00

> > 3.74 3.21 2.16 1.17 2.96 3.24

> >

> > T/B Resting: High; suggests attention issues; (possible P)

> >

> > T/B Challenge: High; check for eyeblink artifact; (possible

> P)

> >

> > A/T Resting: In range

> > High Beta/Beta EC: In range

> > Total Power EC: L Total Power High; memory/cognitive issues;

> > (possible P)

> > Beta Coherence: Beta coherence may be high

>

> >

> > Left/Right Balance: Hemispheres balanced

> >

> > T/B Ratio Balance T/B ratio unbalanced to right; suggests

> > emotional volatility

> > Alpha Balance Frontal alpha imbalance; vulnerable to

depression;

> > (possible P or T)

> >

> > Frontal Midline

> > High Beta/Beta EC: Low levels of High Beta; suggests passivity;

> > (possible P)

> > Total Fast Activity Within range

> > Peak alpha frequency: Very slow alpha, suggests

cognitive/sleep

> > issues, (possible P)

> >

> > SensoriMotor Cortex

> > Left/Right Balance: Hemispheres balanced

> >

> > T/B Resting: Ratio high; suggests focus issues; (possible

P)

> >

> > T/B Challenge: Ratio high; failure to activate; (possible P)

>

> >

> > A/T Resting: A/T ratio low; suggests presence issues;

(possible P

> > or T)

> > Alpha blocking: Alpha blocking within range

>

> >

> > Alpha Challenge: Poor alpha blocking; suggests fogginess;

> > (possible P or F)

> >

> > Occipital Cortex

> > T/B Ratio Eyes Open: Ratio in range

> > T/B Ratio Activation: Ratio within range

> >

> > A/T Ratio Activation: Within range

> > A/T Ratio Eyes Closed: Ratio in range

>

> > Peak Alpha Frequency Alpha slow; suggests memory issues;

> > (possible P)

> >

> > Parietal Lobes

> > Left/Right Balance: Hemispheres balanced

> >

> > T/B Resting: Ratio in range

> > A/T Resting Ratio in range

> > A/T Eyes Open Ratio in range

> > Peak Alpha Frequency Peak Frequency in range

> >

> >

> > Temporal Lobes

> > Left/Right Balance: Hemispheres balanced

> >

> > T/B Resting: Ratio high; (suggests P)

> >

> > T/B Challenge: Ratio low, (suggests F)

Link to comment
Share on other sites

,

Different email programs will handle the format in different ways. I

use eudora for the Mac and it looked fine. If the group allowed

attachments you could just do attach it, I am not sure if Pete has it

set up to handle attachments or not. The other option may be to post

the spreadsheet to the files section on thje group site at Áahoo and

those who are interested in seeing it could get it from there.

At 9:38 PM +0000 12/28/02, Kempston <ddlk@...> wrote:

>Hello again:

>

>I have been trying to see how an assessment can be posted with

>straight columns so they can be shared. You have seen my attempt in

>the last couple posts. The origonal post had straight columns but

>they get screwed up in the mailing process.

>

>This is wierd but if I hit " reply " the columns straighten out in the

>reply document display. So by hitting reply they may straighten out

>the columns for you. You can look at it this way without having

>to " send " the message, just use the back button to get out of the

>document if you don't want to reply. If I sent a reply post the

>message generated has goofy columns again. I hope this makes sense.

>

>Dave

>

>

>> > Pete and others:

>> >

>> > Here is an assessment that I would like to check in with you on.

>> > I sort of split it down the middle since I can't get the whole

>> thing

>> > on a page without it breaking up pretty bad.

>> >

>> > This is a 10 year old young man who has had difficulty sitting

>> > still and not yelling out answers in class. He also has a high

>> > temper at times and can get into fights. He is doing much better

>> > with some Concerta on board..his emotional outbursts prior were

>> > great enough that there was some question as to whether he could

>> > stay at the school he was in. He is quite charming 1:1 but even

>in

>> > the hall can't keep himself from yelling out to others at times.

>> >

>> > I did a TOVA with him and he has no difficulty on

>> the " inattentive "

>> > first two sections but LOTS of comission-impulsive errors on the

>> > second half when things speed up. Related to this is the fact

>that

>> > processing is hit in the findings section a fair amount but

>> doesen't

>> > present much as an issue. It's the impulsivity and anger that

>are

>> > the problem.

>> >

>> > So he presents then strongly on filtering kinds of stuff in the

> > TLC

> > > checklist, with processing following that. But then there is the

> > > emotional volitility.

> > >

> > > This would generally lead me to a C4 theta dn/SMR up direction

>and

> > > or a frontal squash but I don't feel I am addressing that there

>> > seemes to me to be a lot of beta coherence all over except

>> > temporally...particularly EC parietally and some other stuff you

>> > will see in the findings section.

>> >

>> > Thanks for your thoughts.

>> >

>> > SITE CHNL CND Delta Theta Alpha SMR

>> > Frontal Left EC 11.14 9.81 10.64 3.05

>> > EO 9.83 9.31 7.04 4.32

>> > TSK 10.78 11.12 6.06 3.58

>> > Right EC 11.62 10.63 9.88 3.06

>> > EO 10.58 8.87 4.35 3.47

>> > TSK 8.86 10.11 5.79 3.33

>> > Coh EC 63.47 62.02 71.90 26.81

>> > EO 67.64 64.37 51.98 31.22

>> > TSK 62.08 63.22 51.44 32.14

>> >

>> > Central Left EC 8.86 10.21 12.61 2.99

>> > EO 8.61 8.22 7.03 2.23

>> > TSK 9.75 8.30 7.19 2.27

>> > Right EC 8.97 9.97 13.03 3.28

>> > EO 6.71 7.39 5.76 2.31

>> > TSK 7.79 7.87 8.10 2.09

>> > Coh EC 62.64 63.56 62.78 30.48

>> > EO 66.02 64.58 53.24 18.52

>> > TSK 64.20 63.46 52.80 16.51

> > >

>> > Midline FZ EC 13.80 9.94 9.56 2.86

>> > EO 11.83 10.04 6.34 2.73

>> > TSK 13.34 10.73 5.45 2.25

>> > OZ EC 11.59 10.49 20.40 4.02

>> > EO 9.06 8.65 8.96 2.72

>> > TSK 10.89 9.13 12.10 3.00

>> >

>> > ParietalLeft EC 10.50 9.63 16.93 4.46

>> > EO 8.41 7.22 9.96 2.78

>> > TSK 10.17 8.13 13.20 2.58

>> > Right EC 11.80 12.82 19.64 5.29

>> > EO 10.17 9.00 10.87 3.15

>> > TSK 9.97 8.98 14.72 2.97

>> > Coh EC 63.14 58.64 61.25 41.46

>> > EO 63.80 61.15 60.63 28.73

>> > TSK 60.41 64.59 64.08 28.34

>> >

>> > TemporalLeft EC 5.48 4.58 5.77 1.86

>> > EO 6.25 4.27 2.45 1.75

>> > TSK 4.51 3.31 2.61 1.69

>> > Right EC 5.03 4.84 7.11 1.42

>> > EO 4.42 3.33 2.90 1.42

>> > TSK 3.74 3.21 2.16 1.17

>> > Coh EC 55.34 47.53 54.42 2.17

>> > EO 46.68 44.81 26.41 5.03

>> > TSK 47.66 44.46 18.97 3.46

>> >

>> > Beta HiBeta HiBeta2 HiAlpha

>> > Frontal Left 9.81 10.64 3.05 4.22

>> > 9.31 7.04 4.32 4.59

>> > 11.12 6.06 3.58 4.28

>> > Right 10.63 9.88 3.06 3.24

>> > 8.87 4.35 3.47 5.25

>> > 10.11 5.79 3.33 5.37

>> > Coh 62.02 71.90 26.81 33.58

>> > 64.37 51.98 31.22 33.86

>> > 63.22 51.44 32.14 37.36

>> >

>> > Central Left 10.21 12.61 2.99 3.59

>> > 8.22 7.03 2.23 2.77

>> > 8.30 7.19 2.27 3.13

>> > Right 9.97 13.03 3.28 3.49

>> > 7.39 5.76 2.31 2.85

>> > 7.87 8.10 2.09 2.69

>> > Coh 63.56 62.78 30.48 30.39

>> > 64.58 53.24 18.52 21.97

>> > 63.46 52.80 16.51 24.20

>> >

>> > Midline FZ 9.94 9.56 2.86 3.51

>> > 10.04 6.34 2.73 4.27

>> > 10.73 5.45 2.25 4.28

>> > OZ 10.49 20.40 4.02 4.79

>> > 8.65 8.96 2.72 4.26

>> > 9.13 12.10 3.00 3.58

>> >

>> > ParietalLeft 9.63 16.93 4.46 5.00

>> > 7.22 9.96 2.78 3.36

>> > 8.13 13.20 2.58 3.91

>> > Right 12.82 19.64 5.29 5.11

>> > 9.00 10.87 3.15 4.34

